Type 410Cb Martensitic Chromium-Niobium Steels
Product parameters | |
Material Category:: | Martensitic Stainless Steel |
Material Technical Standards:: | ASTM A276, ASTM A580 |
Place of Origin: | P. R. China |
Product Shapes:: | Round bar, Flat bar, Hollow bar, Plate, and Forgings. |
Customs HS code:: | 72221100 |
Ultrasonic Test Standard:: | / GB/T 4162 / EN 10228-3 / EN 10308. |
Production Lead Time:: | Within 55 days after 40% downpayment. |
Unified Social Credit Code:: | 91510871777942750J |
Company ISO Register No:: | UQ211218R0 |
Description
The alloy is usually produced by BEF & AOD followed by electroslag remelting (ESR) / VAR if necessary for special purpose. Bars and, where applicable, forgings are subjected to ultrasonic examination based on the different levels according to the buyers' requirements. 100% Ultrasonic test ASTM E2375 /SAE AMS 2154 /SEP 1923 /GB/T 4162 /EN 10228-3. Bars are usually supplied black/bright in the annealed condition. |
C (%) | ≤ 0.15 |
Si(%) | ≤ 1.00 |
Mn(%) | ≤ 1.00 |
P(%) | ≤ 0.040 |
S (%) | ≤ 0.030 |
Cr (%) | 11.5 ~ 13.0 |
Ni (%) | - |
Mo(%) | - |
Other (%) | Nb 0.05 ~ 0.30 |
Condition of heat treatment | - |
Tensile Rm (MPa) | 485 |
Yield Rp0.2 (MPa) | 275 |
Elongation A (%) | 13 |
Reduction in cross section on fracture Z (%) | 45 |
Impact AKV/AKU (J) | - |
Brinell Hardness (HBW) | - |
Product Shapes and dimensions: Round bar (Diameter): 5.50 ~ 650mm Square bar / Flat bar: 3 ~ 650mm Wire rod (Diameter): 0.10 ~ 16mm Steel strip via cold rolled: T0.1 - 3mm X W5 - 650mm X L (or in coil form) Forging piece: Different shapes based on OEM |