UNS T30104 / AISI A4 Air-Quenched Tool Steel
Product parameters | |
Material Technical Standards:: | ASTM A681 - 2004 |
Place of Origin: | P. R. China |
Terms of Price:: | Ex works, CIF, and CFR |
Product Shapes:: | Round bar, Flat bar, Plate |
Production Lead Time:: | Within 75 days after 30% downpayment. |
Company ISO Register No:: | UQ211218R0 |
Description
C (%) | 0.95 ~ 1.05 |
Si(%) | ≤ 0.50 |
Mn(%) | 1.80 ~ 2.20 |
P(%) | ≤ 0.030 |
S (%) | ≤ 0.030 |
Cr (%) | 0.90~ 1.20 |
Ni (%) | - |
Mo(%) | 0.90 ~ 1.20 |
Other (%) | - |
Condition of heat treatment | annealing |
Tensile Rm (MPa) | - |
Yield Rp0.2 (MPa) | - |
Elongation A (%) | - |
Reduction in cross section on fracture Z (%) | - |
Impact AKV/AKU (J) | - |
Brinell Hardness (HBW) | 200 ~ 240 |
Forms and Dimensions: Round bar (Diameter): 5.50 ~ 600mm Square bar / Flat bar: 3 ~ 550mm Wire rod (Diameter): 1.0 ~ 13mm Forging piece: Different shapes based on OEM |