T41907 - AISI S7 Middle Carbon Chromium-Molybdenum Steel
Product parameters | |
Material Technical Standards:: | ASTM A681 - 2004 |
Place of Origin: | P. R. China |
Ultrasonic Test Standard:: | ASTM E2375 / MIL-STD- AMS 2154 / SEP 1923 / GB/T 4162 / EN 10228-3 / EN 10308. |
Production Lead Time:: | Within 75 days after 40% downpayment. |
Company ISO Register No:: | UQ211218R0 |
Description
Condition of heat treatment | annealing |
Tensile Rm (MPa) | - |
Yield Rp0.2 (MPa) | - |
Elongation A (%) | - |
Reduction in cross section on fracture Z (%) | - |
Impact AKV/AKU (J) | - |
Brinell Hardness (HBW) | 187 ~ 235 |
Shapes and dimensions: Round bar (Diameter): 5.50 ~ 550mm Square bar / Flat bar: 3 ~ 610mm Forging piece: Different shapes based on OEM |